Controlling Training
| Next public session: 18th, 19th, 20th of October 2012 Location: Bucharest, from 9:00 am to 5:00 pm. | ||
| Do you have trouble lately explaining profit margins, with some managers who want to give up some "unprofitable" products, calculating new profitable products costs, with reporting times of special projects, with cost calculation and budgeting systems of various departments, with unrealistically low prices of competitors, explaining offers to customers, with pressing leeways of products etc.? ...Then you need a performance CONTROLLING system whether you are a big or a small service, trade, distribution or production company. | ||
| The training "CONTROLLING. THE BUSINESS PROFITABILITY" allows participants to understand the role, objectives, concepts and principles of controlling activity by explaining the theoretical and practical relationship between business planning, their control and continuous improvement of processes and activities. | ||
| Controlling by EXEGENS is more than costs and budgets - is addressing losses, synchronization of process streams and continuous improvement. | ||
| These days, designing, implementing and improving the CONTROLLING system is a priority for many organizations. The values of the CONTROLLING training by EXEGENS® are: experience, confidentiality, objectivity, consistency of the techniques, ethics and mutual respect. | ||
Training Schedule: CONTROLLING. THE BUSINESS PROFITABILITY | ||
Day I | ||
| ||
Day II | ||
| ||
Day III | ||
| ||
The training session is based on the KAIZEN JAPANEESE Management (continuous improvement of business processes and loss reduction). The training is a part of the Productivity training group. The training methodology: The training session offers a theoretical and a practical approach. The training methodology includes: PowerPoint presentation, questions / answers, discussions in small groups, reminders, practical examples, demonstrations, case studies, video demonstration, simulations, role plays, participants learning from other participants, brainstorm, solving practical issues raised by participants. The training is based on the KAIZEN JAPANESE management philosophy (continuous improvement of business processes and reducing losses). The training is part of the suite of Productivity courses provided by Exegens. Duration of training session: The training session "Controlling. Business profitability " lasts 3 days. Who should attend: Controlling specialists and managers, finanace specialists, operations managers, supplying managers, IT, HR, sales, marketing, employees in Supply Chain from production, distribution and services. In house training: The training ”Controlling. The business profitability” is also available in ”in-house” sessions. Companies must have a certain number of participants or require different types of courses. The cost advantage and the possibility to discuss and solve company specific problems during the training session are two big benefits for such kind of trainings. For details, please view the Exegens training offer. Consulting services: Exegens also offers consulting services to design and implement a Performance Management System, helping clients to establish simple and effective directions to increase Productivity (up to 150% of staff, equipment, utilities, materials, logistics and storage), to improve the System of Budgeting and Cost Calculation, to underlie the Right Number of Employees, to have a great Benckmarking and Best Practices system for designing a performance reporting system through the Balanced Scorecard. For details, please consider the Exegens consulting offer. Costs: The participation fee is 350 EUR (no taxes included)/ person. We provide: training map on paper and on CD and coffee breaks. Exegens is not charged with the additional costs for meal, room and transportation. For min. 3 participants from the same company, you have a 10% discount. Exegens clients have a discount of 8%. Signing up procedure: Please fill in the sign-up form (see below) and send it at contact training EXEGENS or at fax 021 440 27 76. ![]() Download here the sign-up form Contact: Mobile: 0743 048 696 Phone/Fax: 021 440 27 76 E-mail: | ||
Have your say about the Controlling Training:"All information presented is closely related to the practice - the applicability rate is almost 100%. Special assessments are for KAIZEN and costing methods. At least the costs of 4-5 business processes used in my company could be improved and made more efficient on a short term bases. On a long term basis I could forecast a reduction / improvement of costs in process activities, costs that have a large share in the company. All information presented is based on a special experience of the traininer." (Iulian Frunză, Economic Director, LESSOPLAST) "The information presented during the training session will help me on the practical implementation of many methods of cost management, to prioritize the information already held and to make processes more efficient. I’m sure that I′ll have another image of what efficiency means in business and it will add value to the work I do.” (Mădălina Dumitrache, Head of Finance & Accounting, TELELINK SERVICES) "This training session confirmed me some practices already used by me and presented new and modern management techniques with practical examples." (Bogdan Cojocaru, Project Controller, TELELINK SERVICES) "Our company has implemented for many years a system of cost control, but we always wished we could have a contact with an expert in this field to improve our system. The course that I attended has given us this opportunity and, immediately after completing the course, we have started to implement new things learned here." (Ștefan Holobiuc, Economic Manager, ELCOMEX IEA) "The training program "Controlling. The Business Profitability" is very well structured, with more highly concentrated information from all areas of productivity and focused on applicable solutions in the crisis context. "Through the Controlling training program organized by EXEGENS, the quality of making decisions will improve within the whole organisation through precesses redesign, with the main concept of CUSTOMER VALUE” (Lucian Botofei, Financial Manager, CRAWFORD PRODUCTION ROMANIA) "The course was beneficial because we have been created a new vision for an approach to improve the cost, using the Japanese techniques for improvement" (Gelu Mateescu, CEO, LEMAN INDUSTRIE) "The main advantage of the course is the overall view on the role of controlling, including here the points we have to focuse on" (Nicoleta Puculete, Accounting Manager, LEMAN INDUSTRIE) "The information gained during this course will help me for sure with a better documentation of the decision and with a proper risk assessment" (Raul Filip, Retail Manager, ALTEX ROMANIA) "From my point of view, this course was a very interesting one, with a content rich in useful information, with an exceptional approach to the Japanese business techniques" (Ovidiu Tiganescu, Human Resources Manager, ALTEX ROMANIA) "It was a complex course, deepened, with very much new information, which can be applied selectively on any kind of economic activity. Very useful have been the discussions and how the teacher explained some of the concrete situations of the different organizations"(Liliana Druga, Accounting Manager, SARTOROM) "I think the release of the message ”continuously focused improvement” on the processes in the organization is a gain. Meanwhile, the presentation by visual management of the objectives and values of the company by KAIZEN teams is a viable and efficient solution (in a certain manner, we are already working in this way). From my point of view, the fact that we have participated together with other colleagues (from the top management) of Altex is the biggest gain, since we are going to send the same message to all business processes. Japanese management techniques presented are a plus in my internal audit activity” (Iulian Vasile, Audit Manager, ALTEX ROMANIA) "It is one of the best courses in which I had participated. The benefits are numerous (...): assessment and analysis of losses, of actions / products that bring losses, increasing the productivity of labor, proper risk assessment for an investment, continuously improving the KPI’s and the last but not least the importance of the employee in the final result of the Company” (Raul Filip, Retail Manager, ALTEX ROMANIA) |


